Membership Levels
Membership in the Green Chamber of the South is based on annual revenue. Please check the table below for the appropriate level for your organization
For more information on the benefits included in each level and to join, click HERE
| Membership Level | Annual Revenue | Annual Fee | Number of Memberships |
| Contributing | Under $500,000 | $250 | 1 |
| Leader | $500,000 - $5,000,000 | $400 | 2 |
| Sponsor | $5,000,000 - $15,000,000 | $750 | 5 |
| Patron | $15,000,000 - $25,000,000 | $990 | 7 |
| Benefactor | Over $25,000,000 | $1,200 | 10 |
| Individual | Individual | $100 | 1 |
| Non-Profit | Government / Community Organization | $250 | 1 |

